Steam Games By Current Players

# Game Current Players
26. Football Manager 2024 43 585
27. Warframe 43 549
28. Baldur's Gate 3 42 336
29. Don't Starve Together 41 467
30. RimWorld 41 300
31. Black Myth: Wukong 39 864
32. Hearts of Iron IV 38 377
33. Sid Meier’s Civilization® VI 37 687
34. Crosshair X 35 360
35. Limbus Company 34 732
36. EA SPORTS FC™ 25 33 286
37. Palworld 32 048
38. Monster Hunter Wilds 32 002
39. ELDEN RING 31 494
40. 7 Days to Die 30 174
41. HELLDIVERS™ 2 30 121
42. Red Dead Redemption 2 28 692
43. Call of Duty® 28 621
44. DayZ 28 455
45. PAYDAY 2 25 454
46. Terraria 24 728
47. Overwatch® 2 24 498
48. Street Fighter™ 6 23 310
49. Mount & Blade II: Bannerlord 23 067
50. Once Human 22 729