Steam Games By Current Players

# Game Current Players
76. Factorio 14 909
77. Dune: Awakening 14 731
78. The Witcher 3: Wild Hunt 14 450
79. R.E.P.O. 14 402
80. Russian Fishing 4 14 342
81. SCUM 13 801
82. BeamNG.drive 13 441
83. Europa Universalis IV 13 375
84. Yu-Gi-Oh! Master Duel 13 336
85. FINAL FANTASY XIV Online 13 311
86. Valheim 13 003
87. Forza Horizon 5 12 922
88. Slay the Spire 12 820
89. Stellaris 12 690
90. Unturned 12 618
91. Soundpad 12 178
92. The First Descendant 12 088
93. Sid Meier's Civilization® V 12 071
94. THE FINALS 12 059
95. Eternal Return 11 760
96. Lost Ark 11 707
97. Age of Empires IV: Anniversary Edition 11 647
98. Hunt: Showdown 1896 11 627
99. Revolution Idle 11 547
100. Fallout 4 11 440