Steam Games By Current Players

# Game Current Players
101. Stellaris 13 440
102. Monster Hunter: World 13 357
103. MIR4 13 127
104. eFootball™ 12 887
105. Fallout 4 12 881
106. Battlefield™ 1 12 814
107. Oxygen Not Included 12 712
108. Deep Rock Galactic 12 683
109. World of Warships 12 661
110. Unturned 12 640
111. THE FINALS 12 594
112. Stellar Blade™ 12 594
113. FINAL FANTASY XIV Online 12 028
114. Rocket League® 11 943
115. Victoria 3 11 853
116. Mecha BREAK 11 844
117. Diablo® IV 11 838
118. Cities: Skylines 11 670
119. THRONE AND LIBERTY 11 644
120. Cookie Clicker 11 638
121. Assetto Corsa 11 557
122. Age of Empires IV: Anniversary Edition 11 483
123. Warhammer 40,000: Space Marine 2 11 412
124. Sons Of The Forest 10 902
125. YoloMouse - Game Cursor Changer 10 710