Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 811 190
2. Dota 2 375 209
3. PUBG: BATTLEGROUNDS 368 867
4. Slay the Spire 2 152 453
5. Bongo Cat 110 236
6. Apex Legends™ 105 980
7. Delta Force 103 169
8. Rust 85 964
9. Wallpaper Engine 85 883
10. Crimson Desert 69 476
11. Limbus Company 56 134
12. Windrose 55 332
13. Stardew Valley 55 319
14. Grand Theft Auto V Legacy 54 497
15. Warframe 51 529
16. War Thunder 48 603
17. Grand Theft Auto V Enhanced 47 480
18. Team Fortress 2 45 245
19. Geometry Dash 38 419
20. Overwatch® 37 230
21. ARC Raiders 35 374
22. PRAGMATA 33 853
23. Counter-Strike: Source 33 398
24. Tom Clancy's Rainbow Six Siege 32 449
25. NARAKA: BLADEPOINT 31 730