Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 1 286 251
2. Dota 2 737 802
3. PUBG: BATTLEGROUNDS 715 222
4. TBH: Task Bar Hero 515 272
5. MECCHA CHAMELEON 195 915
6. Bongo Cat 173 178
7. Apex Legends™ 166 944
8. Delta Force 144 202
9. The Binding of Isaac: Rebirth 122 412
10. Wallpaper Engine 117 421
11. Path of Exile 2 108 787
12. Rust 107 905
13. EA SPORTS FC™ 26 100 248
14. Slay the Spire 2 98 218
15. Dead by Daylight 95 653
16. Stardew Valley 94 482
17. Don't Starve Together 92 340
18. Grand Theft Auto V Enhanced 90 488
19. Grand Theft Auto V Legacy 87 575
20. War Thunder 75 460
21. Cyberpunk 2077 70 475
22. Warframe 68 878
23. NARAKA: BLADEPOINT 64 140
24. Shadowverse: Worlds Beyond 57 355
25. Overwatch® 56 405