Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 923 250
2. PUBG: BATTLEGROUNDS 562 803
3. Dota 2 413 549
4. Slay the Spire 2 229 573
5. Apex Legends™ 187 401
6. Crimson Desert 119 035
7. Bongo Cat 118 096
8. Delta Force 111 894
9. Rust 108 553
10. Wallpaper Engine 100 935
11. Stardew Valley 84 997
12. Warframe 70 161
13. War Thunder 69 103
14. Grand Theft Auto V Enhanced 67 199
15. Grand Theft Auto V Legacy 65 835
16. ARC Raiders 55 738
17. VRChat 53 403
18. Team Fortress 2 53 137
19. Overwatch® 50 673
20. Marvel Rivals 49 114
21. Limbus Company 47 117
22. Geometry Dash 46 733
23. Tom Clancy's Rainbow Six Siege 45 689
24. NARAKA: BLADEPOINT 42 886
25. Dead by Daylight 41 396