Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 976 158
2. PUBG: BATTLEGROUNDS 448 578
3. Dota 2 439 898
4. Bongo Cat 147 811
5. Apex Legends™ 135 255
6. Slay the Spire 2 126 942
7. Delta Force 120 417
8. Wallpaper Engine 103 727
9. Rust 99 097
10. Grand Theft Auto V Legacy 82 507
11. Windrose 69 916
12. War Thunder 63 237
13. Crimson Desert 62 294
14. Limbus Company 61 558
15. Stardew Valley 59 669
16. Warframe 54 378
17. Grand Theft Auto V Enhanced 52 210
18. Geometry Dash 51 221
19. ARC Raiders 49 984
20. Team Fortress 2 49 575
21. Marvel Rivals 45 255
22. Dead by Daylight 44 676
23. Hearts of Iron IV 44 450
24. NARAKA: BLADEPOINT 41 909
25. EA SPORTS FC™ 26 39 949