Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 961 257
2. Dota 2 565 164
3. PUBG: BATTLEGROUNDS 436 366
4. Delta Force 149 383
5. Apex Legends™ 129 175
6. Wallpaper Engine 107 924
7. Banana 100 374
8. Bongo Cat 95 448
9. Stardew Valley 87 447
10. Rust 84 846
11. NARAKA: BLADEPOINT 80 005
12. Grand Theft Auto V Legacy 66 663
13. Last Epoch 55 990
14. Grand Theft Auto V Enhanced 55 153
15. Marvel Rivals 54 995
16. War Thunder 51 662
17. Dead by Daylight 49 929
18. PEAK 48 342
19. Cyberpunk 2077 47 726
20. ELDEN RING NIGHTREIGN 46 650
21. Team Fortress 2 45 986
22. Counter-Strike: Source 45 816
23. Battlefield™ 2042 45 800
24. VRChat 45 604
25. Tom Clancy's Rainbow Six® Siege X 44 187