Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 1 008 783
2. Dota 2 648 289
3. PUBG: BATTLEGROUNDS 403 667
4. Warframe 123 086
5. ARC Raiders 103 741
6. Bongo Cat 102 969
7. Wallpaper Engine 100 295
8. Delta Force 96 167
9. Apex Legends™ 94 822
10. Grand Theft Auto V Enhanced 88 012
11. Where Winds Meet 85 376
12. Rust 81 992
13. Grand Theft Auto V Legacy 79 763
14. Banana 72 854
15. Team Fortress 2 70 090
16. Battlefield™ 6 57 759
17. NARAKA: BLADEPOINT 54 350
18. War Thunder 46 107
19. Stardew Valley 44 180
20. ELDEN RING NIGHTREIGN 43 640
21. Limbus Company 38 387
22. Marvel Rivals 37 858
23. Mount & Blade II: Bannerlord 37 038
24. Crosshair X 34 415
25. Cyberpunk 2077 32 408