Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 1 252 279
2. Dota 2 756 735
3. ARC Raiders 306 858
4. PUBG: BATTLEGROUNDS 237 566
5. Battlefield™ 6 200 920
6. Where Winds Meet 158 932
7. Rust 143 284
8. Marvel Rivals 101 413
9. Grand Theft Auto V Legacy 92 535
10. Bongo Cat 84 330
11. Banana 78 618
12. EA SPORTS FC™ 26 76 665
13. Apex Legends™ 76 528
14. Wallpaper Engine 72 532
15. Geometry Dash 71 416
16. War Thunder 70 999
17. Call of Duty® 68 770
18. Grand Theft Auto V Enhanced 62 767
19. Delta Force 60 527
20. Euro Truck Simulator 2 59 988
21. Team Fortress 2 57 909
22. Warframe 56 743
23. Baldur's Gate 3 55 244
24. Mount & Blade II: Bannerlord 54 875
25. Hearts of Iron IV 54 587