Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 616 566
2. Dota 2 509 935
3. ARC Raiders 220 156
4. PUBG: BATTLEGROUNDS 187 083
5. Bongo Cat 89 562
6. Marvel Rivals 88 821
7. Battlefield™ 6 84 681
8. Where Winds Meet 84 462
9. Banana 76 506
10. Wallpaper Engine 75 497
11. Rust 61 891
12. Warframe 61 325
13. Delta Force 60 972
14. Apex Legends™ 59 537
15. ELDEN RING NIGHTREIGN 51 284
16. Grand Theft Auto V Enhanced 48 827
17. Grand Theft Auto V Legacy 44 651
18. Stardew Valley 43 948
19. Team Fortress 2 43 656
20. Call of Duty® 43 311
21. Baldur's Gate 3 42 042
22. VRChat 41 750
23. HELLDIVERS™ 2 41 740
24. Destiny 2 36 705
25. Geometry Dash 35 057