Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 622 023
2. PUBG: BATTLEGROUNDS 313 049
3. Dota 2 285 032
4. Slay the Spire 2 138 348
5. Bongo Cat 119 260
6. Apex Legends™ 93 745
7. Crimson Desert 73 749
8. Wallpaper Engine 72 176
9. Delta Force 70 451
10. Rust 66 325
11. Warframe 52 426
12. Stardew Valley 47 788
13. Team Fortress 2 45 166
14. Grand Theft Auto V Legacy 41 808
15. ARC Raiders 40 829
16. Marvel Rivals 40 138
17. VRChat 37 882
18. Overwatch® 37 778
19. Grand Theft Auto V Enhanced 37 238
20. War Thunder 36 183
21. Tom Clancy's Rainbow Six Siege 35 349
22. Counter-Strike: Source 33 355
23. Geometry Dash 30 508
24. Dead by Daylight 29 016
25. Crosshair X 27 023