Steam Games By Current Players

# Game Current Players
51. ARK: Survival Evolved 23 087
52. Rocket League® 23 013
53. FINAL FANTASY XIV Online 22 547
54. Destiny 2 22 256
55. Don't Starve Together 22 167
56. RimWorld 22 073
57. Factorio 21 773
58. Total War: WARHAMMER III 21 585
59. Garry's Mod 20 747
60. Lethal Company 20 625
61. Monster Hunter: World 20 247
62. Euro Truck Simulator 2 18 998
63. Black Desert 18 872
64. Yu-Gi-Oh! Master Duel 18 857
65. Satisfactory 17 905
66. Limbus Company 17 805
67. Overwatch® 2 17 610
68. NBA 2K25 17 604
69. Age of Empires II: Definitive Edition 17 518
70. MIR4 17 330
71. Mount & Blade II: Bannerlord 16 961
72. BeamNG.drive 16 037
73. Crusader Kings III 15 778
74. Geometry Dash 15 335
75. Stellaris 15 273