Steam Games By Current Players

# Game Current Players
51. Black Desert 21 420
52. Umamusume: Pretty Derby 20 938
53. The Sims™ 4 20 849
54. Shadowverse: Worlds Beyond 20 800
55. Destiny 2 20 669
56. ARK: Survival Evolved 20 637
57. Euro Truck Simulator 2 20 339
58. NBA 2K25 20 205
59. Hollow Knight 19 753
60. Total War: WARHAMMER III 18 913
61. Geometry Dash 18 841
62. Left 4 Dead 2 18 796
63. Project Zomboid 18 479
64. ARK: Survival Ascended 18 022
65. World of Warships 17 309
66. Farming Simulator 25 16 905
67. Satisfactory 16 479
68. The Binding of Isaac: Rebirth 16 217
69. The Elder Scrolls V: Skyrim Special Edition 16 165
70. MIR4 16 147
71. Monster Hunter: World 16 061
72. Age of Empires II: Definitive Edition 15 686
73. OBS Studio 15 658
74. Garry's Mod 15 507
75. Crusader Kings III 15 155