Steam Games By Current Players

# Game Current Players
51. Path of Exile 30 200
52. NBA 2K25 30 175
53. ARK: Survival Evolved 28 917
54. Geometry Dash 27 277
55. Mount & Blade II: Bannerlord 27 185
56. Dune: Awakening 26 687
57. Total War: WARHAMMER III 26 179
58. Farming Simulator 25 25 959
59. ARK: Survival Ascended 25 099
60. Umamusume: Pretty Derby 24 863
61. Monster Hunter Wilds 24 393
62. Satisfactory 23 882
63. R.E.P.O. 23 444
64. Project Zomboid 21 929
65. Titan Quest II 21 779
66. Overwatch® 2 21 238
67. OBS Studio 20 893
68. Street Fighter™ 6 20 708
69. The Binding of Isaac: Rebirth 20 600
70. Garry's Mod 20 587
71. Left 4 Dead 2 20 444
72. Black Desert 20 098
73. SCUM 19 672
74. Crusader Kings III 19 443
75. The Elder Scrolls V: Skyrim Special Edition 18 590