Steam Global Top Sellers
Steam Top Wishlist
Steam Games By Players Count
Steam upcoming games
| Zomking | 2026-11-10 |
| FailRooms | 2026-11-10 |
| Disk Defragmenter | 2026-11-10 |
| La Agencia del Riel | 2026-11-10 |
| Hell Dream 👺 | 2026-11-10 |
| DEEP SEAL | 2026-11-10 |
| 恋爱,我就借走咯 | 2026-11-10 |
| 3D Bumper Billiards | 2026-11-10 |
| Astrolobe OS | 2026-11-10 |
| Treeternal | 2026-11-10 |
Last Steam events
| Optiminer | New game |
| 神弈:界痕戰紀 | New game |
| WESTBOUND LEGACY | New game |
| CircuitGig | New game |
| The Final Ideology | New game |
| NOSTRA: Crystalbound | New game |
| Quiet Lines | New game |
| Xianxia Battle Arena | New game |
| Paranormal Cleaner | New game |
| It's Not Me | New game |
NUMBER OF GAMES IN TOP WISHLIST BY COMPANIES
| 1 | PlayWay S.A. | 51 |
| 2 | Hooded Horse | 21 |
| 3 | Polden Publishing | 21 |
| 4 | Mango Party | 19 |
| 5 | CRITICAL REFLEX | 18 |
| 6 | HypeTrain Digital | 15 |
| 7 | Top Hat Studios, Inc. | 14 |
| 8 | Gamersky Games | 14 |
| 9 | MicroProse Software | 13 |
| 10 | IndieArk | 12 |













































