Steam Global Top Sellers
Steam Top Wishlist
Steam Games By Players Count
Steam upcoming games
| Chowdown Kitty | 2026-02-12 |
| Project Worth: Forgather | 2026-02-12 |
| 永夜神陨 | 2026-02-12 |
| The Hull | 2026-02-12 |
| Vodji Chat | 2026-02-12 |
| White Sun | 2026-02-12 |
| Gem Brawl Duel | 2026-02-12 |
| Maid Card Gacha: Collect, Display, Complete | 2026-02-12 |
| Rescue Heli RH407 | 2026-02-12 |
| Monster King | 2026-02-12 |
Last Steam events
| Ins[i]ght | New game |
| Conspiracy Simulator | New game |
| Hentai Furry Sheepy | New game |
| Granblue Fantasy: Relink - Endless Ragnarok Upgrade Kit (Standard Edition) | New in 1000 TOP wishlist |
| KILLER INN Special Supporter Upgrade | New game |
| ContractVille - Valentine's Day Furniture Pack | New game |
| The Sims™ 4 Tea Time Solarium Kit | New game |
| The Sims™ 4 Silver Screen Style Kit | New game |
| Halcyon Days at Taoyuan - Soundtrack | New game |
| Quinquennial | New game |
NUMBER OF GAMES IN TOP WISHLIST BY COMPANIES
| 1 | PlayWay S.A. | 57 |
| 2 | Hooded Horse | 20 |
| 3 | CRITICAL REFLEX | 18 |
| 4 | MicroProse Software | 16 |
| 5 | Ultimate Games S.A. | 14 |
| 6 | Kwalee | 13 |
| 7 | Top Hat Studios, Inc. | 13 |
| 8 | HypeTrain Digital | 12 |
| 9 | Team17 | 11 |
| 10 | tinyBuild | 11 |



































![Ins[i]ght](https://shared.akamai.steamstatic.com/store_item_assets/steam/apps/4287670/header.jpg)








