Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 954 970
2. PUBG: BATTLEGROUNDS 423 179
3. Dota 2 420 379
4. Slay the Spire 2 143 451
5. Bongo Cat 137 115
6. Apex Legends™ 113 216
7. Delta Force 103 299
8. Wallpaper Engine 88 178
9. Windrose 79 558
10. Rust 79 134
11. Limbus Company 67 599
12. Crimson Desert 59 681
13. Grand Theft Auto V Legacy 56 257
14. Stardew Valley 55 819
15. War Thunder 52 259
16. Team Fortress 2 50 609
17. Warframe 50 483
18. Marvel Rivals 45 261
19. Grand Theft Auto V Enhanced 45 114
20. Geometry Dash 40 725
21. Overwatch® 38 590
22. Counter-Strike: Source 37 600
23. BidKing 35 538
24. ARC Raiders 34 428
25. Hearts of Iron IV 34 353