Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 807 857
2. Dota 2 450 069
3. PUBG: BATTLEGROUNDS 255 906
4. Battlefield™ 6 170 024
5. Escape From Duckov 131 399
6. Bongo Cat 96 283
7. Banana 93 603
8. Delta Force 93 457
9. Wallpaper Engine 78 962
10. Rust 64 351
11. Apex Legends™ 53 504
12. Grand Theft Auto V Legacy 53 304
13. NARAKA: BLADEPOINT 49 234
14. Stardew Valley 43 585
15. Limbus Company 41 604
16. War Thunder 37 601
17. Warframe 36 676
18. Marvel Rivals 32 573
19. Grand Theft Auto V Enhanced 32 179
20. World of Warships 31 295
21. Crusader Kings III 31 013
22. Dead by Daylight 30 811
23. VRChat 30 495
24. Don't Starve Together 28 020
25. PAYDAY 2 27 747