Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 1 071 343
2. PUBG: BATTLEGROUNDS 451 064
3. Dota 2 426 746
4. Slay the Spire 2 331 631
5. Bongo Cat 142 724
6. Apex Legends™ 115 089
7. Delta Force 113 109
8. Rust 101 597
9. Wallpaper Engine 99 344
10. Path of Exile 69 265
11. Grand Theft Auto V Legacy 68 147
12. Limbus Company 67 578
13. ARC Raiders 59 991
14. Grand Theft Auto V Enhanced 53 397
15. War Thunder 53 201
16. Stardew Valley 51 782
17. Team Fortress 2 50 777
18. NARAKA: BLADEPOINT 49 465
19. Overwatch® 44 783
20. Warframe 44 061
21. Resident Evil Requiem 40 526
22. Geometry Dash 40 301
23. Tom Clancy's Rainbow Six Siege 38 430
24. Terraria 37 857
25. Hearts of Iron IV 34 168