Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 678 284
2. Marvel Rivals 338 369
3. Dota 2 323 079
4. PUBG: BATTLEGROUNDS 225 763
5. Banana 147 207
6. Kingdom Come: Deliverance II 128 052
7. Rust 122 045
8. Grand Theft Auto V 101 402
9. Path of Exile 2 94 722
10. Wallpaper Engine 82 214
11. NARAKA: BLADEPOINT 81 270
12. Apex Legends™ 79 298
13. HELLDIVERS™ 2 76 876
14. Destiny 2 69 351
15. Tom Clancy's Rainbow Six® Siege 68 406
16. Call of Duty® 67 856
17. Palworld 64 054
18. Stardew Valley 63 713
19. Baldur's Gate 3 62 196
20. Delta Force 61 019
21. Red Dead Redemption 2 57 969
22. VRChat 53 354
23. War Thunder 50 287
24. Crab Game 45 406
25. Sid Meier’s Civilization® VI 44 404