Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 722 156
2. Dota 2 475 566
3. PUBG: BATTLEGROUNDS 192 722
4. Marvel Rivals 114 182
5. PEAK 107 060
6. Banana 96 726
7. Delta Force 93 158
8. Rust 83 601
9. Apex Legends™ 82 792
10. Wallpaper Engine 80 039
11. Tom Clancy's Rainbow Six® Siege X 73 501
12. Bongo Cat 72 156
13. Dead by Daylight 68 089
14. Stardew Valley 66 848
15. Baldur's Gate 3 61 916
16. Call of Duty® 58 202
17. HELLDIVERS™ 2 55 600
18. Team Fortress 2 51 649
19. VRChat 51 243
20. Warframe 49 462
21. Battlefield™ 2042 48 074
22. Grand Theft Auto V Legacy 46 215
23. Cyberpunk 2077 46 159
24. ELDEN RING NIGHTREIGN 45 479
25. Last Epoch 45 161