Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 1 479 156
2. PUBG: BATTLEGROUNDS 827 072
3. Dota 2 676 983
4. TBH: Task Bar Hero 518 625
5. MECCHA CHAMELEON 337 450
6. Path of Exile 2 203 130
7. Apex Legends™ 192 577
8. Bongo Cat 172 936
9. Slay the Spire 2 143 504
10. Rust 132 262
11. Wallpaper Engine 131 208
12. EA SPORTS FC™ 26 128 214
13. Delta Force 122 733
14. Don't Starve Together 122 070
15. Dead by Daylight 103 207
16. Stardew Valley 96 422
17. Grand Theft Auto V Legacy 94 917
18. Warframe 94 374
19. Grand Theft Auto V Enhanced 91 926
20. Forza Horizon 6 89 608
21. Destiny 2 88 704
22. Overwatch® 80 382
23. Cyberpunk 2077 73 516
24. War Thunder 73 024
25. NARAKA: BLADEPOINT 68 307