Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 705 393
2. PUBG: BATTLEGROUNDS 343 875
3. Dota 2 294 119
4. Slay the Spire 2 133 816
5. Bongo Cat 111 854
6. Apex Legends™ 98 382
7. Wallpaper Engine 69 487
8. Delta Force 64 480
9. Crimson Desert 62 844
10. Rust 59 346
11. Stardew Valley 48 378
12. Warframe 47 616
13. Overwatch® 47 259
14. Team Fortress 2 42 636
15. Grand Theft Auto V Legacy 40 934
16. Marvel Rivals 40 017
17. ARC Raiders 39 110
18. VRChat 36 606
19. Grand Theft Auto V Enhanced 36 035
20. Tom Clancy's Rainbow Six Siege 35 911
21. Windrose 35 772
22. Counter-Strike: Source 34 913
23. War Thunder 33 461
24. Dead by Daylight 29 991
25. Geometry Dash 29 797