Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 573 256
2. Dota 2 274 013
3. PUBG: BATTLEGROUNDS 193 296
4. Apex Legends™ 130 643
5. Bongo Cat 123 788
6. Slay the Spire 2 111 512
7. Marvel Rivals 74 856
8. Delta Force 74 189
9. Wallpaper Engine 60 984
10. ARC Raiders 60 374
11. Tom Clancy's Rainbow Six Siege 59 431
12. Warframe 51 945
13. Windrose 50 085
14. Rust 49 999
15. Overwatch® 49 336
16. World of Warships 46 517
17. Dead by Daylight 44 651
18. VRChat 42 234
19. Team Fortress 2 41 627
20. Stardew Valley 39 287
21. Crimson Desert 38 401
22. Grand Theft Auto V Legacy 37 229
23. Geometry Dash 33 349
24. Baldur's Gate 3 31 686
25. HELLDIVERS™ 2 31 494