Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 778 303
2. Dota 2 429 375
3. PUBG: BATTLEGROUNDS 278 039
4. NARAKA: BLADEPOINT 139 202
5. Delta Force 121 147
6. Bongo Cat 103 896
7. Banana 98 228
8. Wallpaper Engine 90 403
9. Rust 72 840
10. Apex Legends™ 62 680
11. Stardew Valley 59 425
12. Megabonk 48 438
13. Grand Theft Auto V Legacy 44 828
14. Hollow Knight: Silksong 44 231
15. Team Fortress 2 43 512
16. Counter-Strike: Source 39 898
17. War Thunder 38 813
18. Grand Theft Auto V Enhanced 38 414
19. Blue Protocol: Star Resonance 37 871
20. Limbus Company 36 880
21. Path of Exile 2 35 271
22. Dead by Daylight 32 390
23. Don't Starve Together 32 350
24. Football Manager 2024 32 118
25. Crosshair X 31 814