Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 1 415 337
2. Dota 2 539 120
3. PUBG: BATTLEGROUNDS 252 489
4. Slay the Spire 2 221 820
5. Crimson Desert 219 030
6. Rust 165 421
7. ARC Raiders 142 120
8. Marvel Rivals 114 996
9. Bongo Cat 113 338
10. Tom Clancy's Rainbow Six Siege 101 714
11. Geometry Dash 100 196
12. Grand Theft Auto V Legacy 97 133
13. Path of Exile 89 185
14. Apex Legends™ 85 317
15. Overwatch® 80 654
16. War Thunder 79 075
17. Stardew Valley 76 887
18. Stardew Valley 76 728
19. HELLDIVERS™ 2 75 800
20. EA SPORTS FC™ 26 66 832
21. Wallpaper Engine 66 634
22. Dead by Daylight 66 491
23. Baldur's Gate 3 66 393
24. Battlefield™ 6 64 753
25. Grand Theft Auto V Enhanced 62 451