Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 980 063
2. Dota 2 405 023
3. PUBG: BATTLEGROUNDS 386 092
4. Bongo Cat 141 967
5. Wallpaper Engine 106 426
6. Banana 105 731
7. Delta Force 104 753
8. Apex Legends™ 94 113
9. Rust 88 596
10. Grand Theft Auto V Legacy 76 455
11. Shadowverse: Worlds Beyond 72 420
12. Path of Exile 64 289
13. Dune: Awakening 64 280
14. ELDEN RING NIGHTREIGN 63 437
15. Tom Clancy's Rainbow Six® Siege X 58 467
16. NARAKA: BLADEPOINT 56 496
17. Stellar Blade™ 56 403
18. War Thunder 56 120
19. EA SPORTS FC™ 25 55 220
20. 情感反诈模拟器 52 315
21. Stardew Valley 52 111
22. Grand Theft Auto V Enhanced 48 925
23. Football Manager 2024 47 825
24. Dead by Daylight 45 967
25. Team Fortress 2 43 803