Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 865 710
2. Dota 2 346 889
3. Slay the Spire 2 292 010
4. PUBG: BATTLEGROUNDS 284 997
5. Bongo Cat 130 648
6. Apex Legends™ 86 873
7. Delta Force 82 012
8. Wallpaper Engine 80 648
9. Rust 78 637
10. Path of Exile 64 356
11. ARC Raiders 58 174
12. Grand Theft Auto V Legacy 56 900
13. Resident Evil Requiem 47 381
14. Stardew Valley 45 199
15. Team Fortress 2 43 496
16. War Thunder 40 948
17. Grand Theft Auto V Enhanced 39 617
18. Warframe 37 863
19. Limbus Company 37 719
20. Overwatch® 37 217
21. VRChat 35 303
22. NARAKA: BLADEPOINT 34 048
23. Tom Clancy's Rainbow Six Siege 34 040
24. Geometry Dash 33 085
25. Terraria 32 651