Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 1 010 177
2. PUBG: BATTLEGROUNDS 530 232
3. Dota 2 405 761
4. Slay the Spire 2 353 429
5. Apex Legends™ 139 211
6. Bongo Cat 127 661
7. Delta Force 101 503
8. Wallpaper Engine 93 653
9. Rust 89 752
10. Path of Exile 71 273
11. Grand Theft Auto V Legacy 66 232
12. ARC Raiders 61 441
13. Stardew Valley 53 436
14. Resident Evil Requiem 50 537
15. War Thunder 49 989
16. Grand Theft Auto V Enhanced 46 258
17. Limbus Company 45 334
18. Team Fortress 2 45 297
19. Warframe 44 238
20. NARAKA: BLADEPOINT 43 545
21. Overwatch® 42 428
22. Counter-Strike: Source 37 315
23. Terraria 37 026
24. Geometry Dash 35 771
25. Tom Clancy's Rainbow Six Siege 35 322