Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 650 729
2. PUBG: BATTLEGROUNDS 328 029
3. Dota 2 280 281
4. Bongo Cat 127 482
5. Slay the Spire 2 114 067
6. Apex Legends™ 83 985
7. Delta Force 76 639
8. Windrose 69 368
9. Wallpaper Engine 66 807
10. Rust 58 055
11. Marvel Rivals 55 595
12. Crimson Desert 47 394
13. Stardew Valley 44 766
14. Team Fortress 2 43 599
15. Warframe 43 460
16. ARC Raiders 39 523
17. Tom Clancy's Rainbow Six Siege 39 435
18. VRChat 37 797
19. Overwatch® 37 674
20. Counter-Strike: Source 32 862
21. Grand Theft Auto V Legacy 30 679
22. War Thunder 30 254
23. Grand Theft Auto V Enhanced 29 825
24. Limbus Company 29 405
25. Geometry Dash 28 762