Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 940 827
2. Counter-Strike 2 940 827
3. Dota 2 432 049
4. PUBG: BATTLEGROUNDS 431 070
5. Delta Force 145 450
6. Bongo Cat 129 681
7. Stardew Valley 111 704
8. NARAKA: BLADEPOINT 105 297
9. Apex Legends™ 104 176
10. Wallpaper Engine 102 440
11. Rust 94 489
12. Banana 84 441
13. Grand Theft Auto V Legacy 71 103
14. Marvel Rivals 67 251
15. Palworld 63 261
16. RimWorld 60 563
17. World of Warships 60 082
18. EA SPORTS FC™ 25 55 927
19. War Thunder 54 716
20. War Thunder 54 716
21. Tom Clancy's Rainbow Six® Siege X 53 110
22. Tom Clancy's Rainbow Six® Siege X 53 110
23. ELDEN RING NIGHTREIGN 50 249
24. Dead by Daylight 49 730
25. Football Manager 2024 48 265