Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 856 134
2. PUBG: BATTLEGROUNDS 504 922
3. TBH: Task Bar Hero 470 891
4. Dota 2 436 033
5. Bongo Cat 154 719
6. Apex Legends™ 138 109
7. Path of Exile 2 134 876
8. MECCHA CHAMELEON 126 466
9. Wallpaper Engine 103 890
10. Slay the Spire 2 100 812
11. Delta Force 87 937
12. Don't Starve Together 86 829
13. Destiny 2 83 570
14. Rust 83 068
15. EA SPORTS FC™ 26 73 787
16. Warframe 71 536
17. Marvel Rivals 70 551
18. Dead by Daylight 68 814
19. Stardew Valley 66 034
20. Grand Theft Auto V Enhanced 64 953
21. Overwatch® 62 560
22. Forza Horizon 6 60 809
23. Grand Theft Auto V Legacy 57 423
24. Cyberpunk 2077 54 010
25. VRChat 53 853