Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 722 341
2. Dota 2 470 231
3. Resident Evil Requiem 206 208
4. ARC Raiders 190 527
5. PUBG: BATTLEGROUNDS 119 967
6. Marvel Rivals 95 837
7. Overwatch® 93 046
8. Tom Clancy's Rainbow Six® Siege X 88 522
9. Rust 70 407
10. Stardew Valley 69 130
11. Geometry Dash 63 939
12. HELLDIVERS™ 2 63 433
13. Baldur's Gate 3 62 353
14. Mewgenics 60 869
15. Wallpaper Engine 57 681
16. Apex Legends™ 57 114
17. Terraria 56 611
18. Warframe 54 200
19. VRChat 52 040
20. Team Fortress 2 51 749
21. Battlefield™ 6 45 484
22. Dead by Daylight 45 419
23. Call of Duty® 41 690
24. War Thunder 40 706
25. Grand Theft Auto V Legacy 39 846