Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 707 518
2. Dota 2 358 506
3. PUBG: BATTLEGROUNDS 247 598
4. Marvel Rivals 118 315
5. Delta Force 109 210
6. Banana 108 006
7. Apex Legends™ 92 962
8. Wallpaper Engine 88 540
9. Stardew Valley 76 097
10. Tom Clancy's Rainbow Six® Siege X 73 264
11. Rust 73 196
12. NARAKA: BLADEPOINT 67 721
13. PEAK 60 384
14. Dead by Daylight 57 495
15. Bongo Cat 56 776
16. VRChat 52 352
17. RimWorld 51 807
18. Destiny 2 50 565
19. ELDEN RING NIGHTREIGN 49 736
20. Warframe 49 295
21. Baldur's Gate 3 47 556
22. Team Fortress 2 47 210
23. Grand Theft Auto V Legacy 45 748
24. Counter-Strike: Source 45 181
25. Call of Duty® 43 028