Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 1 503 609
2. PUBG: BATTLEGROUNDS 702 497
3. Dota 2 647 033
4. Slay the Spire 2 561 758
5. Apex Legends™ 209 929
6. Bongo Cat 169 239
7. Delta Force 161 021
8. Rust 150 713
9. Wallpaper Engine 118 794
10. Path of Exile 106 703
11. Resident Evil Requiem 100 962
12. Grand Theft Auto V Legacy 99 656
13. ARC Raiders 99 336
14. Stardew Valley 87 155
15. War Thunder 80 864
16. NARAKA: BLADEPOINT 72 758
17. Overwatch® 68 402
18. Grand Theft Auto V Enhanced 66 713
19. Terraria 62 751
20. Warframe 62 281
21. Tom Clancy's Rainbow Six Siege 55 875
22. R.E.P.O. 55 006
23. Geometry Dash 54 941
24. VRChat 53 692
25. Team Fortress 2 52 122