Steam Games By Current Players

# Game Current Players
1. Counter-Strike 2 949 352
2. PUBG: BATTLEGROUNDS 467 129
3. Dota 2 423 581
4. Bongo Cat 141 339
5. Apex Legends™ 137 516
6. Slay the Spire 2 125 600
7. Delta Force 119 289
8. Wallpaper Engine 100 659
9. Rust 90 089
10. Grand Theft Auto V Legacy 73 207
11. Windrose 63 795
12. Limbus Company 61 639
13. Crimson Desert 59 129
14. Stardew Valley 58 101
15. War Thunder 57 554
16. Warframe 53 265
17. Marvel Rivals 49 911
18. Grand Theft Auto V Enhanced 49 742
19. Team Fortress 2 48 195
20. ARC Raiders 47 580
21. Geometry Dash 44 977
22. Dead by Daylight 43 601
23. NARAKA: BLADEPOINT 43 012
24. Hearts of Iron IV 39 989
25. Don't Starve Together 38 679