Steam Most Followed Games

# Game Followers 1D 7D 30D
1701. Football Manager 2022 43 224 -2 -18 -60
1702. Atlas Fallen: Reign Of Sand 43 186 +1 +24 +334
1703. Cultist Simulator 43 176 +5 +33 +163
1704. Kona 43 106 - -3 -23
1705. SWORD ART ONLINE Alicization Lycoris 43 078 -1 +2 +1
1706. Niche - a genetics survival game 43 063 +3 +5 -9
1707. Lust from Beyond 43 041 +3 +2 +44
1708. Owlboy 43 014 -2 +2 +1
1709. Neverwinter Nights: Enhanced Edition 42 992 +5 +27 +111
1710. Crab Game 42 900 +4 +16 +122
1711. Sprocket 42 875 +6 +17 +100
1712. Total War: PHARAOH 42 847 +1 -2 +35
1713. Realm of the Mad God Exalt 42 804 +4 +27 +80
1714. Dream Daddy: A Dad Dating Simulator 42 767 -1 -7 -46
1715. South of Midnight 42 743 - +31 +180
1716. NEBULOUS: Fleet Command 42 727 +4 +14 +65
1717. SURVIVAL: Postapocalypse Now 42 679 -1 -3 -30
1718. Frozen Flame 42 675 -4 -40 -121
1719. Baba Is You 42 606 +4 +27 +108
1720. Secret of Mana 42 582 -2 +3 -9
1721. Total War: NAPOLEON – Definitive Edition 42 559 +4 +33 +185
1722. STAR WARS™ Knights of the Old Republic™ II - The Sith Lords™ 42 559 +5 +29 +71
1723. The Final Station 42 522 - -2 +25
1724. Capcom Arcade Stadium 42 491 +8 +32 +107
1725. Crashlands 42 478 -1 -7 -6