Steam Most Followed Games

# Game Followers 1D 7D 30D
2376. Honkai Impact 3rd 27 660 -8 +7 +45
2377. Everybody's Gone to the Rapture 27 637 +1 -5 +7
2378. Warhammer 40,000: Regicide 27 633 -1 -6 -30
2379. Fairy Fencer F Advent Dark Force 27 627 +1 +1 -18
2380. Exoplanet: First Contact 27 617 -3 -9 -44
2381. Sakura Swim Club 27 605 -1 -1 -19
2382. Turing Complete 27 599 +9 +83 +414
2383. Wolfpack 27 589 +1 +27 +96
2384. Gotham City Impostors Free to Play 27 581 -4 -8 -3
2385. Wizard of Legend 2 27 579 +3 +42 +199
2386. Shadow Warrior 3: Definitive Edition 27 577 - +4 -15
2387. After the Fall® 27 554 -3 +34 +55
2388. The Darkness II 27 552 - +8 +29
2389. SWORN 27 549 +16 +186 +1461
2390. Blockscape 27 537 - -6 -36
2391. Xuan-Yuan Sword VII 27 524 - +1 -5
2392. Company of Heroes 27 470 +8 +55 +179
2393. MechWarrior 5: Clans 27 453 +10 +150 +497
2394. Renown 27 453 +43 +227 +1508
2395. Blitzkrieg 3 27 443 +1 +1 -5
2396. Spirit City: Lofi Sessions 27 435 +20 +146 +1384
2397. Before We Leave 27 421 +1 +437 +425
2398. Batman: The Enemy Within - The Telltale Series 27 393 - - -8
2399. The Last Leviathan 27 391 -2 -9 -40
2400. VEGA Conflict 27 373 -1 +4 -3