Steam Most Followed Games

# Game Followers 1D 7D 30D
1751. Atelier Ryza 2: Lost Legends & the Secret Fairy 45 411 -304 -304 -304
1752. Dragon Age™ Inquisition 45 318 +3 +24 +105
1753. Mirthwood 45 285 -43 -43 -43
1754. RIFT 45 276 -53 -53 -53
1755. Kingdom: New Lands 45 275 -2 +1 +37
1756. Mortal Online 2 45 213 -206 -206 -206
1757. The Banner Saga 2 45 193 -772 -772 -772
1758. The Medium 45 192 +4 +26 +33
1759. Trine 4: The Nightmare Prince 45 191 +3 +3 +60
1760. Staxel 45 176 -1042 -1042 -1042
1761. Thea: The Awakening 45 136 -871 -871 -871
1762. NBA 2K19 45 072 -886 -886 -886
1763. The Surge 2 45 041 +23 +26 +36
1764. THE KING OF FIGHTERS XIV STEAM EDITION 44 995 -8 -8 -8
1765. FINAL FANTASY TYPE-0™ HD 44 991 -293 -293 -293
1766. Gears Tactics 44 931 -15 -11 -6
1767. How to Survive 44 906 -179 -179 -179
1768. Mirror's Edge™ 44 898 +11 +74 +198
1769. S.T.A.L.K.E.R.: Clear Sky 44 897 -301 -301 -301
1770. Deus Ex: Human Revolution - Director's Cut 44 878 -4 +21 +61
1771. MADNESS: Project Nexus 44 808 +10 +33 +149
1772. 河洛群俠傳 (Ho Tu Lo Shu : The Books of Dragon) 44 808 +5 +36 +108
1773. We Were Here Forever 44 807 -3 +9 +114
1774. Roots of Pacha 44 740 +7 +26 +96
1775. The Legend of Heroes: Trails of Cold Steel 44 718 +2 +4 +35