Steam Most Followed Games

# Game Followers 1D 7D 30D
1676. Attack on Titan 2 - A.O.T.2 42 944 +1 +38 +340
1677. Frozen Flame 42 940 -5 -34 -121
1678. MELTY BLOOD: TYPE LUMINA 42 911 +15 +99 +266
1679. Europa Universalis V 42 871 +110 +735 +3733
1680. UnderMine 42 870 - +4 +124
1681. Dream Daddy: A Dad Dating Simulator 42 848 +1 -11 -24
1682. Atlas Fallen: Reign Of Sand 42 786 +4 -29 -44
1683. SURVIVAL: Postapocalypse Now 42 764 -1 -3 -28
1684. Cultist Simulator 42 754 +13 +76 +464
1685. Total War: PHARAOH 42 719 +7 +14 +295
1686. Realm of the Mad God Exalt 42 622 - +8 +48
1687. Sprocket 42 621 +6 +24 +133
1688. Secret of Mana 42 619 - -16 -26
1689. NEBULOUS: Fleet Command 42 533 +8 +15 +410
1690. Crab Game 42 520 +5 +44 +135
1691. Fallen Earth Classic 42 520 - -8 -29
1692. Pixel Gun 3D: PC Edition 42 502 +34 +170 +650
1693. Neverwinter Nights: Enhanced Edition 42 486 +8 +46 +266
1694. Crashlands 42 485 -7 -17 -21
1695. Outbound 42 468 +50 +290 +1668
1696. The Final Station 42 468 +1 +1 +33
1697. STAR WARS™ Knights of the Old Republic™ II - The Sith Lords™ 42 350 +6 +25 +111
1698. Love, Money, Rock'n'Roll 42 311 -6 -20 -118
1699. Baba Is You 42 288 +8 +41 +205
1700. Capcom Arcade Stadium 42 256 - +27 +140