Steam Games By Current Players

# Game Current Players
776. MORDHAU 1 077
777. Sun Haven 1 077
778. The Perfect Tower II 1 075
779. Myth of Empires 1 069
780. OpenTTD 1 066
781. Pathfinder: Kingmaker — Enhanced Plus Edition 1 062
782. Reverse: 1999 1 062
783. Kathana 1 061
784. The Crew™ 2 1 061
785. Dead Space 1 054
786. EA SPORTS™ FIFA 23 1 051
787. The Witcher 2: Assassins of Kings Enhanced Edition 1 049
788. Will To Live Online 1 047
789. Miscrits: World of Creatures 1 046
790. Back 4 Blood 1 045
791. City Car Driving 1 044
792. ヘブンバーンズレッド 1 042
793. Backrooms: Escape Together 1 040
794. Age of History 3 1 039
795. Idle Cave Miner 1 038
796. Z1 Battle Royale 1 034
797. Wizardry Variants Daphne 1 033
798. Stream Avatars 1 033
799. DRAGON QUEST® XI S: Echoes of an Elusive Age™ - Definitive Edition 1 031
800. F1® Manager 2024 1 031