Steam Most Followed Games

# Game Followers 1D 7D 30D
201. Gear Up 106 419 -4 -34 -111
202. Gear Up 106 419 -5 -34 -111
203. Summer Memories 106 345 +38 +204 +532
204. Wizard of Legend 105 314 +3 -19 -27
205. Wizard of Legend 105 311 - -22 -30
206. Subsistence 105 214 -2 -10 -11
207. Command & Conquer™ Remastered Collection 103 948 +2 +27 +122
208. Absolver 103 430 -4 -17 -64
209. Half-Life 2 102 458 +24 +146 +642
210. Half-Life 2 102 458 +22 +146 +642
211. Lost Castle / 失落城堡 101 116 -2 +13 +36
212. Lost Castle / 失落城堡 101 116 -2 +13 +36
213. Lost Castle / 失落城堡 101 116 -2 +13 +36
214. RPG Maker MV 100 477 +5 +80 +358
215. RPG Maker MV 100 477 +14 +80 +358
216. VA-11 Hall-A: Cyberpunk Bartender Action 100 270 +5 +40 +197
217. Age of Mythology: Extended Edition 99 787 -1 +4 +21
218. A Total War Saga: THRONES OF BRITANNIA 99 636 - +10 +10
219. RUNNING WITH RIFLES 99 287 -1 +10 +29
220. Alien Swarm: Reactive Drop 97 893 - +2 +73
221. Bloons TD 6 97 137 +17 +167 +844
222. A Way Out 97 101 +26 +226 +1483
223. Streets of Rogue 96 545 +6 +10 +44
224. Streets of Rogue 96 541 +2 +6 +40
225. RaceRoom Racing Experience 96 063 +34 +190 +800