Steam Most Followed Games

# Game Followers 1D 7D 30D
2201. Blood Bowl 2: Legendary Edition (Classic) 35 420 -333 -333 -333
2202. Five Hearts Under One Roof 35 411 +7 +45 +258
2203. Like a Dragon: Pirate Yakuza in Hawaii 35 394 +7 +41 +78
2204. Worshippers of Cthulhu 35 383 +3 +54 +132
2205. SULFUR 35 382 +64 +207 +1955
2206. I Am Bread 35 381 -684 -684 -684
2207. Rise of the Ronin 35 379 +13 +42 +169
2208. Double Action: Boogaloo 35 366 -704 -704 -704
2209. WildStar 35 337 -757 -757 -757
2210. Killer Bean 35 336 +8 +47 +189
2211. The Blackout Club 35 309 -784 -784 -784
2212. Act of Aggression - Reboot Edition 35 290 -375 -375 -375
2213. Fate Seeker 35 287 +1 +3 +22
2214. Far Far West 35 285 +200 +914 +14510
2215. Tales of Symphonia 35 279 -10 -10 -10
2216. Dungeon Defenders 35 268 - +10 +89
2217. Train Sim World® 2020 35 254 -402 -402 -402
2218. Grand Ages: Medieval 35 250 -625 -625 -625
2219. BioShock™ 35 243 +11 +38 +150
2220. Level Zero: Extraction 35 215 -1278 -1278 -1278
2221. Ara History Untold: Anniversary Edition 35 209 - - -
2222. Yakuza Kiwami 2 (Legacy) 35 189 -136 -136 -136
2223. Tell Me Why 35 188 +13 +34 +74
2224. Sundered®: Eldritch Edition 35 168 -180 -180 -180
2225. Animula Nook 35 136 +54 +293 +12039