Steam Most Followed Games

# Game Followers 1D 7D 30D
2201. Black Skylands 31 486 -1 +6 -19
2202. Rayman® Legends 31 440 +3 +35 +223
2203. The Black Death 31 432 -2 -11 -53
2204. Ys VIII: Lacrimosa of DANA 31 375 +6 +44 +130
2205. rFactor 2 31 373 - +17 +112
2206. Icewind Dale: Enhanced Edition 31 348 -3 +1 +22
2207. Endzone 2 31 340 +9 +152 +178
2208. Shenmue I & II 31 319 +1 +10 +11
2209. LEGO® Jurassic World 31 302 +7 +54 +170
2210. Ash of Gods: Redemption 31 297 +1 -4 -32
2211. Eiyuden Chronicle: Hundred Heroes 31 279 -2 +15 +38
2212. Crowsworn 31 257 +5 +39 +118
2213. SONIC X SHADOW GENERATIONS 31 248 +28 +620 +936
2214. FEROCIOUS 31 240 +37 +405 +2494
2215. Relic Hunters Legend 31 226 -2 -14 -77
2216. Urban Empire 31 224 -1 -5 -38
2217. Due Process 31 190 +1 -1 -21
2218. Ghostrunner 2 31 177 +4 +34 +239
2219. Under a Rock 31 165 +63 +447 +965
2220. Dragon Cliff 31 155 +1 +8 +27
2221. Atelier Sophie: The Alchemist of the Mysterious Book 31 135 -1 -12 -51
2222. I Am Future: Cozy Apocalypse Survival 31 128 - - -7
2223. SWORD ART ONLINE Fractured Daydream 31 116 +2 +13 +105
2224. Thief Simulator 2 31 100 +2 +70 +338
2225. Chaos Reborn 31 090 - -3 -34