Steam Most Followed Games

# Game Followers 1D 7D 30D
2201. Double Action: Boogaloo 35 369 -701 -701 -701
2202. Like a Dragon: Pirate Yakuza in Hawaii 35 362 +9 +11 +74
2203. Rise of the Ronin 35 352 +8 +34 +201
2204. WildStar 35 341 -753 -753 -753
2205. The Blackout Club 35 317 -776 -776 -776
2206. Act of Aggression - Reboot Edition 35 300 -365 -365 -365
2207. Killer Bean 35 296 +13 +37 +195
2208. Fate Seeker 35 286 +1 +7 +22
2209. Tales of Symphonia 35 283 -6 -6 -
2210. Dungeon Defenders 35 264 +3 +17 +115
2211. Train Sim World® 2020 35 257 -399 -399 -399
2212. Grand Ages: Medieval 35 247 -628 -628 -628
2213. SULFUR 35 239 +64 +141 +1812
2214. BioShock™ 35 219 +13 +21 +136
2215. Level Zero: Extraction 35 219 -1274 -1274 -1274
2216. Ara History Untold: Anniversary Edition 35 209 - - -
2217. Yakuza Kiwami 2 (Legacy) 35 192 -133 -133 -133
2218. Sundered®: Eldritch Edition 35 167 -181 -181 -181
2219. Tell Me Why 35 163 +9 +13 +62
2220. Toukiden 2 35 106 -13 -13 -13
2221. ALL WILL FALL 35 083 +282 +1672 +14563
2222. Crowsworn 35 081 +13 +24 +150
2223. Interstellar Rift 35 073 -898 -898 -898
2224. METAL GEAR SURVIVE 35 071 -3 -3 +12
2225. WEBFISHING 35 057 +7 +29 +227