Steam Most Followed Games

# Game Followers 1D 7D 30D
2126. Dreadnought 34 071 +1 +1 -1
2127. Killer Bean 34 047 +6 +29 +177
2128. Stronghold Crusader: Definitive Edition 34 021 +56 +597 +2182
2129. Mysteria ~Occult Shadows~ 33 952 +3 -2 +10
2130. Evil Bank Manager 33 944 - -9 -61
2131. HARVESTELLA 33 941 - -1 +43
2132. Until Dawn™ 33 875 +23 +127 +471
2133. Under a Rock 33 860 +18 +142 +685
2134. EARTH DEFENSE FORCE 5 33 848 +5 +10 +39
2135. Clicker Heroes 33 842 +2 +1 -21
2136. Eternal Senia 33 826 - -5 -14
2137. Spirit City: Lofi Sessions 33 815 +17 +178 +724
2138. Neon White 33 804 +6 +29 +108
2139. West of Loathing 33 764 +1 -11 -24
2140. NARUTO X BORUTO Ultimate Ninja STORM CONNECTIONS 33 750 +4 +59 +340
2141. Call of Duty®: Black Ops Cold War 33 748 +7 +51 +288
2142. Above Snakes 33 732 - +10 +12
2143. DYNASTY WARRIORS 9 33 724 -2 -2 +16
2144. Mount & Blade: With Fire & Sword 33 710 +1 +6 +21
2145. Cartel Tycoon 33 706 +2 -2 -7
2146. Steel Ocean 33 665 -1 -4 -20
2147. P.A.M.E.L.A.® 33 612 - -4 -38
2148. Accel World VS. Sword Art Online Deluxe Edition 33 608 - -7 -26
2149. Commandos: Origins 33 606 +4 +42 +284
2150. Chronicles: Medieval 33 600 +72 +555 +2768