Steam Most Followed Games

# Game Followers 1D 7D 30D
1926. Crosswind 36 496 +1385 +10732 +14307
1927. Darksiders II Deathinitive Edition 36 444 -1 +22 +80
1928. MEMORIES OF MARS 36 427 -1 -13 -52
1929. Cyber Manhunt 36 347 +5 +34 +123
1930. Age of History 3 36 332 +13 +160 +682
1931. Valley 36 322 -3 -10 -33
1932. Amnesia: The Dark Descent 36 317 +5 +28 +41
1933. Kingdoms of Amalur: Reckoning™ 36 293 -2 -11 -25
1934. Hyperdimension Neptunia Re;Birth3 V Generation 36 254 +1 -5 -39
1935. Project Genom 36 241 -1 -22 -60
1936. Dead Space™ 2 36 230 +7 +59 +186
1937. Legacy: Steel & Sorcery 36 222 +43 +361 +1300
1938. ULTIMATE MARVEL VS. CAPCOM 3 36 219 +2 +20 +197
1939. 侠客风云传(Tale of Wuxia) 36 163 +5 +21 +96
1940. HighFleet 36 160 +7 +67 +135
1941. MENACE 36 130 +18 +216 +1671
1942. Black Book 36 128 -1 -9 +34
1943. NARUTO SHIPPUDEN: Ultimate Ninja STORM 3 Full Burst HD 36 120 +3 +10 +5
1944. Airport CEO 36 110 +2 +4 +289
1945. ArcheBlade™ 36 091 -4 -10 -48
1946. The Last Faith 36 069 +4 +28 +188
1947. Digimon Masters Online 36 053 -2 -9 -17
1948. Like a Dragon Gaiden: The Man Who Erased His Name 35 985 +6 +39 +55
1949. Total War: MEDIEVAL II – Definitive Edition 35 962 +5 +42 +150
1950. The Past Within 35 958 +9 +69 +186