Steam Most Followed Games

# Game Followers 1D 7D 30D
1501. KINGDOMS 48 564 -3 -8 -49
1502. Tannenberg 48 549 - -4 -13
1503. Transmissions: Element 120 48 465 -2 -8 -32
1504. Risk of Rain (2013) 48 433 - -6 +81
1505. We Were Here Together 48 307 +2 +7 +69
1506. Mechabellum 48 265 +13 +58 +409
1507. The Legend of Heroes: Trails in the Sky 48 213 +1 +5 +78
1508. Stronghold: Definitive Edition 48 203 +11 +54 +275
1509. Sally Face - Episode One 48 194 +12 +127 +568
1510. Sherlock Holmes: Crimes and Punishments 48 188 +2 -3 +62
1511. SimplePlanes 48 119 -2 +9 +3
1512. Romance of the Three Kingdoms XIII 48 090 +1 +1 -6
1513. Nivalis 48 039 +23 +140 +754
1514. Cronos: The New Dawn 48 018 +499 +5095 +23044
1515. Fallout 4 VR 48 004 -2 +4 +52
1516. Monster Sanctuary 48 004 +2 +17 +72
1517. DRAGON QUEST® XI S: Echoes of an Elusive Age™ - Definitive Edition 47 968 +8 +38 +151
1518. DAEMON X MACHINA 47 945 +9 +74 +346
1519. Tropico 5 47 936 +1 +9 +5
1520. 911 Operator 47 918 -3 -4 -5
1521. Incursion Red River 47 826 +26 +167 +1633
1522. Senua’s Saga: Hellblade II 47 818 +4 +17 +141
1523. Spyro™ Reignited Trilogy 47 812 +1 +8 +77
1524. Trials of Mana 47 807 -2 -1 +2
1525. Winter Memories 47 758 +39 +261 +972