Steam Most Followed Games

# Game Followers 1D 7D 30D
1501. The Quinfall 49 065 +3 +28 +114
1502. Momodora: Reverie Under The Moonlight 49 064 +1 -13 -15
1503. Startup Company 49 036 - -1 -20
1504. Becastled 49 035 +36 +61 +106
1505. Limbus Company 48 969 +43 +342 +2145
1506. TOXIKK™ 48 951 - -2 -8
1507. Sally Face - Episode One 48 874 +11 +123 +648
1508. RAGE 48 854 - +1 +17
1509. Tannenberg 48 818 - -5 +262
1510. Oriental Empires 48 759 -1 -2 -21
1511. Fable 48 648 +29 +195 +1111
1512. KINGDOMS 48 502 -1 -9 -58
1513. Plants vs. Zombies™ Garden Warfare 2: Deluxe Edition 48 501 +22 +147 +813
1514. Stronghold: Definitive Edition 48 440 +9 +75 +235
1515. Mechabellum 48 425 +7 +43 +151
1516. Risk of Rain (2013) 48 417 -1 +2 -16
1517. Transmissions: Element 120 48 415 -1 -7 -50
1518. Senua’s Saga: Hellblade II 48 411 +4 +52 +585
1519. We Were Here Together 48 372 +7 +38 +59
1520. Winter Memories 48 365 +3 +136 +556
1521. Incursion Red River 48 352 +13 +88 +477
1522. The Legend of Heroes: Trails in the Sky 48 302 +2 +10 +86
1523. Tom Clancy’s The Division® 2 48 296 +24 +159 +750
1524. Sherlock Holmes: Crimes and Punishments 48 230 +3 +20 +41
1525. DRAGON QUEST® XI S: Echoes of an Elusive Age™ - Definitive Edition 48 212 +6 +32 +234