Steam Most Followed Games

# Game Followers 1D 7D 30D
1501. The Quinfall 49 041 +6 +27 +104
1502. Startup Company 49 037 -1 -2 -24
1503. Becastled 48 978 +4 +17 +59
1504. TOXIKK™ 48 954 +1 +1 -12
1505. RAGE 48 853 -1 +7 +17
1506. Tokyo Xtreme Racer 48 843 +57 +377 +2814
1507. Tannenberg 48 821 -2 +2 +278
1508. Sally Face - Episode One 48 784 +22 +162 +651
1509. Oriental Empires 48 760 -1 -9 -27
1510. Limbus Company 48 730 +62 +462 +2112
1511. KINGDOMS 48 510 -1 -9 -60
1512. Fable 48 496 +25 +221 +1105
1513. Transmissions: Element 120 48 422 +1 -10 -48
1514. Risk of Rain (2013) 48 420 +2 +1 -15
1515. Mechabellum 48 395 +6 +49 +152
1516. Plants vs. Zombies™ Garden Warfare 2: Deluxe Edition 48 388 +22 +157 +897
1517. Stronghold: Definitive Edition 48 373 +5 +44 +196
1518. Senua’s Saga: Hellblade II 48 373 +8 +62 +563
1519. We Were Here Together 48 341 - +36 +37
1520. The Legend of Heroes: Trails in the Sky 48 295 +2 +6 +85
1521. Incursion Red River 48 291 +14 +113 +542
1522. Winter Memories 48 276 +32 +148 +638
1523. Sherlock Holmes: Crimes and Punishments 48 215 +6 +21 +24
1524. DRAGON QUEST® XI S: Echoes of an Elusive Age™ - Definitive Edition 48 189 +5 +30 +240
1525. Tom Clancy’s The Division® 2 48 180 +30 +169 +806