Steam Most Followed Games

# Game Followers 1D 7D 30D
1276. Cloud Meadow 57 531 -1 +51 +291
1277. Crawl 57 530 -3 -2 -25
1278. The Stanley Parable: Ultra Deluxe 57 494 +5 +35 +266
1279. Kingdom Heroes 8 57 441 +4 +17 +59
1280. Duck Game 57 404 -2 -6 +21
1281. Rogue Legacy 2 57 385 +3 +5 +102
1282. Attack on Titan / A.O.T. Wings of Freedom 57 383 +3 -6 -25
1283. For The King II 57 303 +34 +174 +294
1284. Terminator: Resistance 57 257 -2 +26 +695
1285. Anvil Empires 57 242 +72 +419 +1346
1286. We Who Are About To Die 57 125 +3 +23 +112
1287. Metal: Hellsinger 57 104 +4 +16 +34
1288. The Killing Antidote 57 023 +14 +134 +1186
1289. Luma Island 56 863 +5 +100 +485
1290. 60 Seconds! 56 807 - -1 +17
1291. Gotham Knights 56 786 +6 +40 +136
1292. Torment: Tides of Numenera 56 700 -2 -4 -10
1293. This Is the Police 56 680 +1 +9 -2
1294. Griftlands 56 626 - -3 +14
1295. Valiant Hearts: The Great War™ / Soldats Inconnus : Mémoires de la Grande Guerre™ 56 600 -3 +10 +41
1296. Midnight Ghost Hunt 56 576 -3 +1 -28
1297. Fate/EXTELLA 56 505 +5 +2 -4
1298. Visage 56 503 +1 +43 +172
1299. Sins of a Solar Empire®: Rebellion 56 503 +2 +8 +20
1300. Beyond: Two Souls 56 475 -1 +83 +233