Steam Most Followed Games

# Game Followers 1D 7D 30D
1276. Crawl 57 529 +1 -1 -28
1277. Cloud Meadow 57 518 +14 +58 +339
1278. The Stanley Parable: Ultra Deluxe 57 478 +10 +28 +288
1279. Kingdom Heroes 8 57 432 -1 +8 +60
1280. Duck Game 57 403 -2 -9 +25
1281. Attack on Titan / A.O.T. Wings of Freedom 57 385 -7 +1 -15
1282. Rogue Legacy 2 57 382 +3 +15 +99
1283. Terminator: Resistance 57 246 +1 +39 +687
1284. For The King II 57 229 +36 +119 +237
1285. SurrounDead 57 109 +285 +1247 +5893
1286. We Who Are About To Die 57 103 -2 +15 +117
1287. Metal: Hellsinger 57 091 +2 - +19
1288. Anvil Empires 57 051 +68 +354 +1277
1289. The Killing Antidote 56 970 +19 +163 +1222
1290. Luma Island 56 825 +13 +123 +549
1291. 60 Seconds! 56 809 -2 -7 +19
1292. Gotham Knights 56 759 +2 +18 +128
1293. Torment: Tides of Numenera 56 705 -1 -1 +3
1294. This Is the Police 56 674 -1 +6 -6
1295. Griftlands 56 626 -3 -10 +13
1296. Valiant Hearts: The Great War™ / Soldats Inconnus : Mémoires de la Grande Guerre™ 56 604 +4 +11 +51
1297. Midnight Ghost Hunt 56 582 +6 +5 -23
1298. Fate/EXTELLA 56 503 -2 +2 -4
1299. Sins of a Solar Empire®: Rebellion 56 496 +2 +4 +17
1300. Visage 56 489 +7 +48 +183