Steam Most Followed Games

# Game Followers 1D 7D 30D
601. The Legend of Heroes: Trails of Cold Steel 44 669 -2 +3 +27
602. Punch Club 44 530 +1 +4 +12
603. Othercide 44 397 - -3 +19
604. Resident Evil Revelations 44 364 +4 +52 +214
605. Resident Evil Revelations 44 364 +4 +52 +214
606. NBA 2K22 44 175 - -5 -15
607. NBA 2K22 44 175 - -5 -15
608. HYPERCHARGE: Unboxed 44 031 +6 +25 +30
609. HYPERCHARGE: Unboxed 44 031 +6 +25 +30
610. Gremlins, Inc. 43 750 - +1 +173
611. Total War: NAPOLEON – Definitive Edition 43 536 - +31 +153
612. NEBULOUS: Fleet Command 43 089 +5 +21 +98
613. NEBULOUS: Fleet Command 43 089 +5 +21 +98
614. NEBULOUS: Fleet Command 43 089 +7 +21 +98
615. STAR WARS™ Knights of the Old Republic™ II - The Sith Lords™ 43 046 +1 +27 +133
616. STAR WARS™ Knights of the Old Republic™ II - The Sith Lords™ 43 046 +1 +27 +133
617. STAR WARS™ Knights of the Old Republic™ II - The Sith Lords™ 43 046 +1 +27 +133
618. Expeditions: A MudRunner Game 42 974 +6 +44 +265
619. Expeditions: A MudRunner Game 42 974 +3 +44 +265
620. RetroArch 42 557 +9 +92 +372
621. RetroArch 42 557 +5 +92 +372
622. RetroArch 42 557 +5 +92 +372
623. RetroArch 42 557 +9 +92 +372
624. Frozen Flame 42 400 - -13 -46
625. Frozen Flame 42 400 - -13 -46