Steam Most Followed Games

# Game Followers 1D 7D 30D
601. Vampire: The Masquerade - Bloodhunt 115 949 +4 +22 +120
602. Forager 115 796 +17 +64 +69
603. Deadside 115 783 +3 +11 +63
604. Soulmask 115 641 - - -
605. Bayonetta 115 523 +40 +132 +387
606. Transport Fever 2 115 379 +8 +71 +400
607. EVERSPACE™ 2 115 143 +3 +21 +43
608. Five Nights at Freddy's: Security Breach 115 056 +14 +117 +624
609. Control Ultimate Edition 115 012 +10 +778 +778
610. The Riftbreaker 114 948 +44 +221 +4360
611. Wolfenstein: The New Order 114 869 +18 +29 +91
612. DESOLATE 114 796 -3442 -3442 -3442
613. The Sims™ 3 114 536 +78 +78 +392
614. DiRT Rally 2.0 114 310 +35 +269 +797
615. Pacific Drive 114 222 +24 +96 +423
616. Broforce 113 969 -5 -5 +41
617. Life is Strange: Before the Storm 113 550 -1219 -1219 -1219
618. Escape from Tarkov 113 474 +123 +1011 +4511
619. Killing Floor 113 432 +7 +30 +62
620. Arma Reforger 113 310 - - -
621. South Park™: The Fractured But Whole™ 113 278 +2 +31 +161
622. The Cycle: Frontier 113 161 -3194 -3194 -3194
623. PUBG: Black Budget 112 897 +181 +301 +1347
624. MultiVersus 112 897 -151 -151 -151
625. DEATH STRANDING DIRECTOR'S CUT 112 862 +62 +555 +2147