Steam Most Followed Games

# Game Followers 1D 7D 30D
601. Creativerse 116 052 -2590 -2590 -2590
602. Vampire: The Masquerade - Bloodhunt 115 962 +10 +17 +133
603. Forager 115 832 +36 +90 +105
604. Deadside 115 783 +3 +11 +63
605. Soulmask 115 641 - - -
606. Bayonetta 115 523 +40 +132 +387
607. Transport Fever 2 115 379 +8 +71 +400
608. EVERSPACE™ 2 115 142 -1 +20 +39
609. Five Nights at Freddy's: Security Breach 115 071 +10 +109 +639
610. Control Ultimate Edition 115 019 +7 +785 +785
611. The Riftbreaker 114 948 +44 +221 +4360
612. Wolfenstein: The New Order 114 869 +18 +29 +91
613. DESOLATE 114 796 -3442 -3442 -3442
614. The Sims™ 3 114 536 +78 +78 +392
615. DiRT Rally 2.0 114 345 +35 +304 +644
616. Pacific Drive 114 232 +10 +73 +380
617. Broforce 113 969 -5 -5 +41
618. Escape from Tarkov 113 595 +121 +925 +4529
619. Life is Strange: Before the Storm 113 553 -1216 -1216 -1216
620. Killing Floor 113 437 +4 +31 +67
621. Arma Reforger 113 310 - - -
622. South Park™: The Fractured But Whole™ 113 278 +2 +31 +161
623. The Cycle: Frontier 113 159 -3196 -3196 -3196
624. PUBG: Black Budget 112 956 +59 +240 +1289
625. MultiVersus 112 898 -150 -150 -150