Steam Most Followed Games

# Game Followers 1D 7D 30D
601. Forager 115 796 +17 +64 +69
602. Deadside 115 783 +3 +11 +63
603. Soulmask 115 641 - - -
604. Bayonetta 115 523 +40 +132 +387
605. Transport Fever 2 115 379 +8 +71 +400
606. EVERSPACE™ 2 115 143 +3 +21 +43
607. Five Nights at Freddy's: Security Breach 115 056 +14 +117 +624
608. Control Ultimate Edition 115 012 +10 +778 +778
609. The Riftbreaker 114 948 +44 +221 +4360
610. Wolfenstein: The New Order 114 869 +18 +29 +91
611. DESOLATE 114 796 -3442 -3442 -3442
612. The Sims™ 3 114 536 +78 +78 +392
613. DiRT Rally 2.0 114 310 +35 +269 +797
614. Pacific Drive 114 222 +24 +96 +423
615. Broforce 113 963 -11 -11 +63
616. Life is Strange: Before the Storm 113 549 -1220 -1220 -1220
617. Escape from Tarkov 113 453 +112 +990 +4490
618. Killing Floor 113 433 +8 +35 +63
619. Arma Reforger 113 310 - - -
620. South Park™: The Fractured But Whole™ 113 278 +2 +31 +161
621. The Cycle: Frontier 113 163 -3192 -3192 -3192
622. PUBG: Black Budget 112 897 +181 +301 +1347
623. MultiVersus 112 897 -151 -151 -151
624. Six Days in Fallujah 112 843 -2 +7 +135
625. DEATH STRANDING DIRECTOR'S CUT 112 839 +166 +581 +2124