Steam Most Followed Games

# Game Followers 1D 7D 30D
526. Inscryption 128 243 +69 +91 +541
527. Dawn of Man 128 242 -65 -65 -65
528. Abiotic Factor 127 681 - +214 +1274
529. RWBY: Grimm Eclipse 127 540 -3726 -3726 -3726
530. Tales of Zestiria 127 452 -2496 -2496 -2496
531. Starship Troopers: Extermination 127 292 +7 +45 +115
532. JUMP FORCE 127 262 -1050 -1050 -1050
533. Arma 2 126 935 -2975 -2975 -2975
534. DARK SOULS™: Prepare To Die™ Edition 126 890 -2689 -2689 -2689
535. Stonehearth 126 796 -1862 -1862 -1862
536. Escape From Duckov 125 777 +27 +246 +1233
537. World War Z 125 670 +112 +386 +2464
538. Secret Neighbor: Hello Neighbor Multiplayer 125 581 -2220 -2220 -2220
539. Fields of Mistria 125 516 - - -
540. Potion Craft: Alchemist Simulator 125 253 +6 +46 +253
541. GUILTY GEAR -STRIVE- 125 204 - +214 +827
542. Pillars of Eternity II: Deadfire 124 936 +1 +16 +60
543. Ultimate Chicken Horse 124 897 - +54 +311
544. Pathfinder: Wrath of the Righteous - Enhanced Edition 124 633 - +61 +313
545. Untitled Goose Game 124 335 +3 +52 +290
546. Blackwake 124 189 -2214 -2214 -2214
547. DARK SOULS™ II 124 156 -10 -10 +79
548. Farming Simulator 25 124 120 +184 +1023 +3220
549. Voidtrain 123 989 - +21 +1117
550. Outlast 123 914 +161 +331 +699