Steam Most Followed Games

# Game Followers 1D 7D 30D
151. Last Man Standing 81 905 -2 -16 -57
152. Yonder: The Cloud Catcher Chronicles 63 946 -1 -16 -46
153. Animal Shelter 29 982 -4 -15 -15
154. Die Young 36 825 - -15 -37
155. PlanetSide 2 220 420 +5 -15 -54
156. Atomic Society 22 657 -1 -15 -41
157. Creativerse 116 421 -1 -15 -86
158. Clicker Heroes 2 25 183 -3 -15 -45
159. Naval Action 104 104 -1 -15 -
160. The Immortal Mayor 35 664 -3 -15 -41
161. Pit People® 79 357 -1 -15 -69
162. Planetbase 109 734 +1 -15 -44
163. Worlds Adrift 73 587 -3 -15 -86
164. Mutant Year Zero: Road to Eden 94 673 -5 -15 -19
165. >observer_ 51 611 -1 -15 -47
166. Techtonica 44 638 -1 -15 -85
167. SpellForce 3 Reforced 101 220 +2 -15 -54
168. EVERSPACE™ 117 255 -1 -14 -66
169. Atelier Ryza: Ever Darkness & the Secret Hideout 95 756 - -14 -49
170. Arma 2: Operation Arrowhead 110 235 +1 -14 -56
171. Staxel 45 360 -2 -14 -49
172. Miscreated 196 422 -2 -14 -137
173. Assassin’s Creed® III 40 016 -2 -14 -8
174. STAR WARS™ Battlefront II (Classic, 2005) 74 935 -2 -14 -44
175. Magic Duels 39 319 -2 -14 -38