Steam Most Followed Games

# Game Followers 1D 7D 30D
226. Your Bunny Wrote 16 737 -2 -12 -43
227. Star Trucker 43 418 +2 -12 +24
228. Ratten Reich 20 835 -3 -12 -61
229. Tooth and Tail 57 699 - -12 -42
230. Propnight 45 648 -1 -12 -48
231. Hellblade: Senua's Sacrifice 190 491 - -12 -50
232. DragonScales 1-7 Collection 4 397 -3 -12 -31
233. SMITE® 244 870 -5 -12 -73
234. Thymesia 53 355 +1 -12 -33
235. Space Hulk: Deathwing 71 137 -1 -12 -66
236. Desktop Garage Kit 9 175 -1 -12 +111
237. F1® 22 41 985 -2 -11 -55
238. Art of War: Red Tides 60 596 -2 -11 -18
239. Fault: Elder Orb 19 988 -4 -11 -37
240. Getting Over It with Bennett Foddy 184 943 +1 -11 +25
241. Monster Girl Island: Prologue 59 745 -3 -11 -13
242. Dragon Age: Origins 31 850 -1 -11 -35
243. Absolver 103 735 -1 -11 -52
244. F1® 2019 26 536 -2 -11 -32
245. LIZARDS MUST DIE 10 996 - -11 -19
246. Pipes! 14 465 -1 -11 -34
247. Dream Daddy: A Dad Dating Simulator 42 710 -3 -11 -34
248. Praey for the Gods 60 066 - -11 -49
249. Future War Tactics: SOF vs Alien Invasion – Turn-Based Strategy 3 640 -1 -11 -8
250. Interstellar Marines 38 847 -3 -11 -36