Steam Most Followed Games

# Game Followers 1D 7D 30D
2251. MechaNika 1 936 - -1 -5
2252. Real Dive World 1 909 - -2 -5
2253. FREERIDE 5 614 - - -5
2254. Impossible Quest 1 044 - - -5
2255. Mount Your Friends 3D: A Hard Man is Good to Climb 3 169 - -2 -5
2256. Excive A-1000 3 626 - -4 -5
2257. Demonheart: Hunters 2 171 - -3 -5
2258. World's Dawn 7 224 - +1 -5
2259. Soda Dungeon 2 7 554 +1 -1 -5
2260. SWORDY 3 128 - -1 -5
2261. The Metronomicon: Slay The Dance Floor 4 015 - - -5
2262. Winged Sakura: Mindy's Arc 3 541 -1 -1 -5
2263. Factions: Origins of Malu 2 213 - -1 -5
2264. Tactical Combat Department 3 877 -1 -3 -5
2265. DEEP SPACE WAIFU: WORLD 1 964 - -1 -5
2266. Neptunia Shooter 2 231 - -1 -5
2267. Viscera Cleanup Detail: Shadow Warrior 2 900 - -1 -5
2268. Whisker Waters 1 360 - -1 -5
2269. Antaria Online 1 344 - -2 -5
2270. GunZ 2: The Second Duel 16 576 - +2 -5
2271. Britannic: Patroness of the Mediterranean 2 808 -1 -1 -5
2272. Veil of Dust: A Homesteading Game 1 088 - - -5
2273. Cereal Soup 3 112 - +1 -5
2274. Enigma Prison 5 537 - -1 -5
2275. Shanghai Office Simulator 5 775 - -1 -5