Steam Most Followed Games

# Game Followers 1D 7D 30D
2151. Mad Crown 2 843 - -3 -6
2152. Her Majesty's Ship 4 259 - -3 -6
2153. HGFaceDD 3 286 - -2 -6
2154. DRAGON QUEST HEROES™ Slime Edition 24 929 -1 -2 -6
2155. Kuri Kuri Click! ~My Summer Vacation!~ 1 288 -1 -2 -6
2156. Eternal Hour: Golden Hour 7 949 - +2 -6
2157. Manga Maker Comipo 6 603 - - -6
2158. Livelock 11 238 - +1 -6
2159. 1979 Revolution: Black Friday 8 903 - - -6
2160. 1971 PROJECT HELIOS 1 076 - -2 -6
2161. Slave Doll 4 020 - -2 -6
2162. Pankapu 5 024 - -1 -6
2163. Wargroove 36 547 -2 -2 -6
2164. Crystarise 3 886 - -1 -6
2165. Alien Swarm: Reactive Drop 97 798 -3 -4 -6
2166. Gaia Beyond 5 853 - -2 -6
2167. Brinefall 3 566 - -2 -6
2168. Otaku's Rage: Waifu Strikes Back 1 580 - - -6
2169. Twilight Wars 2 543 - +2 -6
2170. V1RUZ 1 093 -2 -3 -6
2171. Office Management 101 3 721 -1 -3 -6
2172. Warspace 2 1 801 +1 -3 -6
2173. GameGuru Classic 16 180 +1 +4 -6
2174. VR Dungeon Knight 6 436 -1 -2 -6
2175. Buzz Aldrin's Space Program Manager 7 150 - -1 -6