Steam Most Followed Games

# Game Followers 1D 7D 30D
2126. Stranded: Alien Dawn 108 524 +4 +37 +277
2127. The Berlin Apartment 3 834 +2 +45 +277
2128. KING's RAID 2 705 +16 +65 +276
2129. A Webbing Journey 6 594 +3 +30 +276
2130. Monument Valley 3 5 784 +15 +72 +276
2131. Forts 78 807 +5 +45 +276
2132. Rooted 104 884 -6 +51 +276
2133. Love Curse: Find Your Soulmate 9 975 +12 +39 +276
2134. STAR WARS Jedi: Survivor™ 136 564 +6 +25 +276
2135. IN HEAT: Lustful Nights 24 973 +20 +94 +276
2136. Rise of Eros 13 856 +5 +53 +275
2137. The Outer Worlds: Spacer's Choice Edition 7 500 +28 +189 +275
2138. ROMANCE OF THE THREE KINGDOMS XIV 68 936 +1 +48 +275
2139. Backrooms Lost Runners 382 +10 +77 +275
2140. Potions of Veldenkeep 306 - - +275
2141. Suicide Squad: Kill the Justice League 44 181 +1 +11 +275
2142. Matchmaking Inc. 15 698 - +44 +275
2143. Drop Duchy 19 803 - +28 +274
2144. OMSI 2: Steam Edition 38 501 +12 +81 +274
2145. System Shock 2: 25th Anniversary Remaster 13 512 +9 +46 +274
2146. Yomegami: My Sweet Goddess 416 +2 +20 +274
2147. Furry Adventure Club and the Temple of Pawsion 🐱 1 521 +95 +154 +274
2148. Paddle Together 425 +5 +41 +274
2149. Bloodshed 5 863 -1 +32 +274
2150. Drowned Lake 4 424 +6 +45 +273