Steam Most Followed Games

# Game Followers 1D 7D 30D
1676. Try to survive Today 1 382 -1 -1 +5
1677. Tails Noir: Prologue 15 517 -1 -3 -11
1678. Naughty Narratives 730 -1 -12 +61
1679. Bright Past 501 -1 +6 +21
1680. Megamin Quest! Teach Rotten Goddesses Their Place In This Classic RPG 1 018 -1 - +724
1681. ALTERA 5 945 -1 -2 -2
1682. Journey Of Life 8 434 -1 -1 -3
1683. Shape of Dreams: Prologue 7 699 -1 -1 -2
1684. BlackShot: Mercenary Warfare FPS 14 628 -1 +1 +9
1685. Nightmare Knight ~Sacred Maiden & Fallen Magic~ 8 390 -1 +16 +45
1686. Sprite Basic 2 Game Engine 88 -1 -1 -1
1687. Arcadia Fallen 2 706 -1 +2 +11
1688. Spec Ops: The Line 43 465 -1 +4 -5
1689. Mother Simulator 1 918 -1 +3 +8
1690. Tom Clancy's Splinter Cell® 7 632 -1 -2 +35
1691. Mother Machine 1 916 -1 +6 +14
1692. The Spirit of the Samurai 9 593 -1 +3 -
1693. AURA: Hentai Cards 13 234 -1 -1 +121
1694. Sakura Spirit 22 067 -1 -6 -23
1695. Animal Trainer 1 450 -1 -1 -2
1696. Line of Sight 34 653 -1 -2 -9
1697. XGAMEX 1 590 -1 -2 +1
1698. THE NORMAL THING 331 -1 -1 -1
1699. Tales From The Under-Realm: After Midnight 1 028 -1 - -
1700. VanLife Simulator 2 831 -1 +8 +142