Steam Most Followed Games

# Game Followers 1D 7D 30D
226. HIVESWAP: ACT 1 19 347 -3 -1 -9
227. Sniper Elite 3 111 298 -3 -16 +26
228. Voidsayer 2 387 -3 -4 +131
229. HUMANKIND™ 199 477 -3 -20 -136
230. My Holiness the Gobliness 5 493 -3 -1 +4
231. GrandChase 74 873 -3 +15 +141
232. Hex of Steel 3 204 -3 +10 +112
233. The Immortal Mayor 35 664 -3 -15 -41
234. Dice Gambit 8 015 -2 +2 +148
235. Codename CURE 75 166 -2 -21 -49
236. Jaws Of Extinction™ 11 607 -2 -3 -7
237. Genesis Alpha One Deluxe Edition 25 422 -2 -1 -8
238. One Military Camp 15 837 -2 +3 +27
239. Subterrain 20 147 -2 +2 -2
240. College Sex - Episode 4 105 -2 -2 -2
241. Neighbours from Hell Compilation 9 272 -2 +10 +38
242. Sci-Futa 700 -2 +1 +27
243. Agatha Knife 1 580 -2 +2 +9
244. We Become What We Behold [Fan-Made Port] 4 523 -2 -1 +21
245. Valiant Hearts: The Great War™ / Soldats Inconnus : Mémoires de la Grande Guerre™ 56 616 -2 +5 +20
246. Vindictus 28 198 -2 - +14
247. Everybody's Gone to the Rapture 27 690 -2 -6 +14
248. SWORD x HIME 23 931 -2 +14 +154
249. War Hospital 15 066 -2 -7 -27
250. Elf Adventure: The Lost Castle 444 -2 -2 +12