Steam Global Top Sellers
Steam Top Wishlist
Steam Games By Players Count
Steam upcoming games
| Basement | 2026-02-11 |
| Hentai Obsession | 2026-02-11 |
| Rogue AI: Idle Domination | 2026-02-11 |
| Project Worth: Forgather | 2026-02-11 |
| Studio Sim | 2026-02-11 |
| Blemo | 2026-02-11 |
| Vodji Chat | 2026-02-11 |
| White Sun | 2026-02-11 |
| NFT Simulator | 2026-02-11 |
| Everwayne | 2026-02-11 |
Last Steam events
| Backrooms The Silent Mirror | New game |
| Loom n'Doom | New game |
| Mini Golf Simulator | New game |
| Cocommando | New game |
| Before the Snow | New game |
| Aftermath 1944 | New game |
| Beat Your Boss | New game |
| What the House Remembers | New game |
| Atomic Test | New game |
| Platera | New game |
NUMBER OF GAMES IN TOP WISHLIST BY COMPANIES
| 1 | PlayWay S.A. | 57 |
| 2 | Hooded Horse | 20 |
| 3 | CRITICAL REFLEX | 18 |
| 4 | MicroProse Software | 16 |
| 5 | Ultimate Games S.A. | 14 |
| 6 | Top Hat Studios, Inc. | 13 |
| 7 | Kwalee | 13 |
| 8 | HypeTrain Digital | 12 |
| 9 | Team17 | 12 |
| 10 | tinyBuild | 11 |












































