Steam Global Top Sellers
Steam Top Wishlist
Steam Games By Players Count
Steam upcoming games
| Masters of Albion (256. on Steam Top Wishlist) | 2026-04-22 |
| Tides of Tomorrow 🌊 (346. on Steam Top Wishlist) | 2026-04-22 |
| Away From Life (1431. on Steam Top Wishlist) | 2026-04-22 |
| CAPTURED 2 (1723. on Steam Top Wishlist) | 2026-04-22 |
| Combat Kart | 2026-04-22 |
| Ethan's Watch | 2026-04-22 |
| 100 School Cats | 2026-04-22 |
| Hentai Love Hotel | 2026-04-22 |
| Monotone 2048 | 2026-04-22 |
| Seed 2313 | 2026-04-22 |
Last Steam events
| Divineblaze : March Tactics | Released! |
| Meet Me In The Well | New game |
| Valor Framer | New game |
| Hatsune Miku Logic Paint S+ Sakura Miku | New game |
| Vtopia | New game |
| 7 Trials | New game |
| Isekai Villain | New game |
| Slime Game | New game |
| BATTLE OF YOKAN | New game |
| 4Power | New game |
NUMBER OF GAMES IN TOP WISHLIST BY COMPANIES
| 1 | PlayWay S.A. | 53 |
| 2 | Hooded Horse | 21 |
| 3 | MicroProse Software | 19 |
| 4 | CRITICAL REFLEX | 18 |
| 5 | Top Hat Studios, Inc. | 15 |
| 6 | Ultimate Games S.A. | 14 |
| 7 | HypeTrain Digital | 13 |
| 8 | Polden Publishing | 12 |
| 9 | Kwalee | 11 |
| 10 | Team17 | 11 |













































