Steam Global Top Sellers
Steam Top Wishlist
Steam Games By Players Count
Steam upcoming games
| Gamble With Your Friends (296. on Steam Top Wishlist) | 2026-05-01 |
| SoulQuest (763. on Steam Top Wishlist) | 2026-05-01 |
| Black Jacket (859. on Steam Top Wishlist) | 2026-05-01 |
| Dig, Dig, Die (868. on Steam Top Wishlist) | 2026-05-01 |
| Steel Artery: Train City Builder (949. on Steam Top Wishlist) | 2026-05-01 |
| Birdwatching Notebook (1093. on Steam Top Wishlist) | 2026-05-01 |
| Meltopia (1337. on Steam Top Wishlist) | 2026-05-01 |
| Withering Realms (1357. on Steam Top Wishlist) | 2026-05-01 |
| Devil of the Plague (1375. on Steam Top Wishlist) | 2026-05-01 |
| Voice of Belldona (1477. on Steam Top Wishlist) | 2026-05-01 |
Last Steam events
| Forehead Chip | Released! |
| summer haze/glory days | Released! |
| This Is Fine: Maximum Cope | Released! |
| Gambonanza | Released! |
| Mythic Kart Maker | Released! |
| Pennies 12 | Released! |
| Fish to Cats: Catch & Feed | New game |
| Virus X | New game |
| Binary Proof | New game |
| CandyPop | New game |
NUMBER OF GAMES IN TOP WISHLIST BY COMPANIES
| 1 | PlayWay S.A. | 53 |
| 2 | Hooded Horse | 20 |
| 3 | CRITICAL REFLEX | 19 |
| 4 | MicroProse Software | 18 |
| 5 | Top Hat Studios, Inc. | 15 |
| 6 | Ultimate Games S.A. | 14 |
| 7 | HypeTrain Digital | 13 |
| 8 | Polden Publishing | 12 |
| 9 | Devolver DIgital | 11 |
| 10 | Team17 | 11 |














































