Steam Global Top Sellers
Steam Top Wishlist
Steam upcoming games
| Cozy Game Restoration (102. on Steam Top Wishlist) | 2026-11-04 |
| Hull Rupture (411. on Steam Top Wishlist) | 2026-11-04 |
| CRYMELIGHT (528. on Steam Top Wishlist) | 2026-11-04 |
| ROB RUN (708. on Steam Top Wishlist) | 2026-11-04 |
| Eternal Palace Sakura (771. on Steam Top Wishlist) | 2026-11-04 |
| Horses of Hoofprint Bay (915. on Steam Top Wishlist) | 2026-11-04 |
| Lost Host (1026. on Steam Top Wishlist) | 2026-11-04 |
| ALTEREDBLOOD+ [AB+] (1070. on Steam Top Wishlist) | 2026-11-04 |
| Theos: Cities Of Myth (1143. on Steam Top Wishlist) | 2026-11-04 |
| Sinful Survivors (1378. on Steam Top Wishlist) | 2026-11-04 |
Last Steam events
| Revery Realm | New game |
| ⋆。°✩ Y2K Meter ✩°。⋆ | New game |
| Unbury the Gamer Girl | New game |
| Pickfall | New game |
| Empty Cups | New game |
| Cogaway | New game |
| Following the Shadow | New game |
| Swarm Bunker: Harvest Factory | New game |
| GOONSCROLL | New game |
| Chicane TD | New game |
NUMBER OF GAMES IN TOP WISHLIST BY COMPANIES
| 1 | PlayWay S.A. | 52 |
| 2 | Polden Publishing | 21 |
| 3 | Hooded Horse | 20 |
| 4 | CRITICAL REFLEX | 19 |
| 5 | Mango Party | 19 |
| 6 | HypeTrain Digital | 15 |
| 7 | Top Hat Studios, Inc. | 13 |
| 8 | MicroProse Software | 13 |
| 9 | Gamersky Games | 12 |
| 10 | IndieArk | 12 |
































![ALTEREDBLOOD+ [AB+]](https://shared.akamai.steamstatic.com/store_item_assets/steam/apps/4318080/215627d64778278a695ee9a756b7327bec638269/capsule_231x87.jpg?t=1793161282)











