Steam Global Top Sellers
Steam Top Wishlist
Steam Games By Players Count
Steam upcoming games
| Grimoria | 2026-04-02 |
| NODEMIND - Dynamic Core | 2026-04-02 |
| Escape:The Nought | 2026-04-02 |
| White Sun | 2026-04-02 |
| soul balance | 2026-04-02 |
| Vodji Chat | 2026-04-02 |
| 纸上的魔法使 | 2026-04-02 |
| I'm blocked | 2026-04-02 |
| NFT Simulator | 2026-04-02 |
| Project Worth: Forgather | 2026-04-02 |
Last Steam events
| Hidden Within | New game |
| VIVA - VRIDIAN Integrated Virtual Architecture | New game |
| Macromancer | New game |
| Outage Navigation | New game |
| Our Last Stand | New game |
| Island of the Lost | New game |
| ATROX | New game |
| Runisthar | New game |
| The Exhumation Protocol | New game |
| Infinicrypt | Released! |
NUMBER OF GAMES IN TOP WISHLIST BY COMPANIES
| 1 | PlayWay S.A. | 53 |
| 2 | Hooded Horse | 20 |
| 3 | CRITICAL REFLEX | 18 |
| 4 | MicroProse Software | 18 |
| 5 | Ultimate Games S.A. | 13 |
| 6 | Top Hat Studios, Inc. | 12 |
| 7 | HypeTrain Digital | 12 |
| 8 | Team17 | 12 |
| 9 | Kwalee | 12 |
| 10 | Devolver DIgital | 11 |












































