Steam Global Top Sellers
Steam Top Wishlist
Steam Games By Players Count
Steam upcoming games
| Black Jacket (859. on Steam Top Wishlist) | 2026-05-01 |
| Dig, Dig, Die (867. on Steam Top Wishlist) | 2026-05-01 |
| Steel Artery: Train City Builder (946. on Steam Top Wishlist) | 2026-05-01 |
| Birdwatching Notebook (1093. on Steam Top Wishlist) | 2026-05-01 |
| Withering Realms (1353. on Steam Top Wishlist) | 2026-05-01 |
| Voice of Belldona (1474. on Steam Top Wishlist) | 2026-05-01 |
| Sugoi Adventure! DragonSlayer (1717. on Steam Top Wishlist) | 2026-05-01 |
| Shadow Dungeon (1996. on Steam Top Wishlist) | 2026-05-01 |
| 山上那个猴儿 | 2026-05-01 |
| Hacker CLIcker | 2026-05-01 |
Last Steam events
| Drone Soccer | New game |
| Imperialist | New game |
| Tiny Grass Garden: Cozy Idle | New game |
| The Lifeline | New game |
| GladiEATers | Released! |
| SoulQuest | Released! |
| A Bumpy Ride | Released! |
| PROTON VR | Released! |
| The Bunker Notes - Horror/Drama Visual Novel | Released! |
| Gamble With Your Friends | Released! |
NUMBER OF GAMES IN TOP WISHLIST BY COMPANIES
| 1 | PlayWay S.A. | 53 |
| 2 | Hooded Horse | 20 |
| 3 | CRITICAL REFLEX | 19 |
| 4 | MicroProse Software | 18 |
| 5 | Top Hat Studios, Inc. | 15 |
| 6 | Ultimate Games S.A. | 14 |
| 7 | HypeTrain Digital | 13 |
| 8 | Polden Publishing | 12 |
| 9 | Devolver DIgital | 11 |
| 10 | tinyBuild | 11 |












































