[Chilla's Art] The Night Way Home | 帰り道
Steam statistics
Release date: 06 August 2021
Developers: Chilla's Art
Publishers: Chilla's Art
Copies sold: 78107513
Reviews: 66.29% positive (177/267)
Metacritic: -
Type: game
Developers: Chilla's Art
Publishers: Chilla's Art
Copies sold: 78107513
Reviews: 66.29% positive (177/267)
Metacritic: -
Type: game
Minimal requirements:
Go to Steam >>
- OS *: Windows 7 SP1+ x64
- CPU: Intel/Amd
- Memory: 4 GB RAM
- GPU: Nvidia/Amd
- DirectX: Version 11
- Disk space: 10 GB
- Sound Card: Yes
- Additional Notes: Disable or lower shadow/texture quality for better performance.
![[Chilla's Art] The Night Way Home | 帰り道](https://shared.akamai.steamstatic.com/store_item_assets/steam/apps/1671550/ss_f39a02349def1240b262cd9def7e89b3e1d46aee.600x338.jpg?t=1662351785)
![[Chilla's Art] The Night Way Home | 帰り道](https://shared.akamai.steamstatic.com/store_item_assets/steam/apps/1671550/ss_f39a02349def1240b262cd9def7e89b3e1d46aee.600x338.jpg?t=1662351785)
![[Chilla's Art] The Night Way Home | 帰り道](https://shared.akamai.steamstatic.com/store_item_assets/steam/apps/1671550/ss_6a6879df960938ace0eb34e63ac785fd92a9f9f2.600x338.jpg?t=1662351785)
![[Chilla's Art] The Night Way Home | 帰り道](https://shared.akamai.steamstatic.com/store_item_assets/steam/apps/1671550/ss_19a66b8518beadc8d7dbfc7bbe71ef69e2e0e003.600x338.jpg?t=1662351785)
![[Chilla's Art] The Night Way Home | 帰り道](https://shared.akamai.steamstatic.com/store_item_assets/steam/apps/1671550/ss_f420face447b1174dc52a41f9edada7c2ef37924.600x338.jpg?t=1662351785)
![[Chilla's Art] The Night Way Home | 帰り道](https://shared.akamai.steamstatic.com/store_item_assets/steam/apps/1671550/ss_76a5aa6077efb005c8f5f7923f7e6e798cd4b95b.600x338.jpg?t=1662351785)
![[Chilla's Art] The Night Way Home | 帰り道](https://shared.akamai.steamstatic.com/store_item_assets/steam/apps/1671550/ss_d27cf77f1ea37bb4165640ceabd21d8111468fb6.600x338.jpg?t=1662351785)
Steam - Global Top Sellers History
[Chilla's Art] The Night Way Home | 帰り道 - Current Steam Global Top Sellers position is: 9036
Steam - Price History
Steam - Positive reviews % History
Steam - Followers history
Steam - Players online
Steam events
Date | Event |
---|